Index of Persons at www.WheelockGenealogy.com


Althea Mariette Wheelock (20 Sep 1905 - 19 Oct 1997)
Altie Wheelock ( - )
Alton John Wheelock (26 Jan 1931 - 18 Jun 1998)
Alton R. Wheelock (27 Feb 1880 - 1 Apr 1964)
Alton Ray Wheelock (27 May 1920 - 13 Dec 1986)
Alva Seymour Wheelock (12 Jan 1864 - 16 Apr 1934)
Alvan Wheelock (22 Apr 1761 - 10 Nov 1825)
Alvan D. Wheelock (about 1844 - )
Alvin Wheelock (30 Aug 1789 - 25 May 1858)
Alynda Wheelock (4 Apr 1792 - 28 May 1873)
Alzadia Wheelock (about 1839 - )
Alzina Wheelock (1827 - 1851)
Alzina Wheelock (1810 - )
Ama Wheelock (21 Mar 1797 - 6 Dec 1814)
Ama Eliza Aldrich Wheelock (21 Dec 1813 - )
Amanda Wheelock (25 Sep 1809 - 6 Sep 1877)
Amanda Wheelock (8 Jun 1867 - )
Amanda Wheelock (about 1863 - )
Amanda Doubleday Wheelock (24 Jul 1845 - 3 Jan 1927)
Amanella Wheelock (30 Dec 1849 - 26 May 1939)
Amariah Wheelock (2 Dec 1800 - 29 Jul 1837)
Amariah Wheelock (7 Jul 1770 - 20 Jun 1839)
Amariah Wheelock (4 Oct 1784 - 19 Apr 1850)
Amariah Wheelock (15 Aug 1833 - )
Amariah Wheelock (1 Nov 1800 - 1821)
Amariah Wheelock (15 Mar 1759 - 22 Jun 1820)
Amariah Buell Wheelock (9 Sep 1843 - 16 Nov 1915)
Amasa Wheelock (17 Aug 1782 - 18 Sep 1809)
Amasa Wheelock (29 Aug 1788 - 2 Dec 1844)
Amasa Wheelock (1 Jan 1811 - 22 Jan 1875)
Amasa Wheelock (8 Apr 1768 - )
Amasa Wheelock (7 Mar 1793 - 9 Jun 1838)
Amasa J. Wheelock (5 Dec 1817 - 8 Nov 1878)
Amasa S. Wheelock (14 May 1857 - 31 Mar 1885)
Amaziah J. Wheelock (15 Dec 1817 - 11 Feb 1884)
Amber Jennelle Wheelock (24 Jul 1984 - )
Ambrose Wheelock (14 Dec 1904 - 12 Aug 1983)
Amelia Wheelock (18 Aug 1842 - 16 Apr 1922)
Amelia Wheelock (about 1856 - 28 Sep 1882)
Amelia Wheelock (about 1841 - )
Amelia Ames Wheelock (29 Jul 1813 - 1 Jun 1855)